- Overview
- Related Products
Product category: forklift
Name: FL12H closed cabin version forklift

FL12H closed cabin version forklift
—Built for Consistent Heavy Lifting
1200kg rated load, perfect for warehouses, farms, and construction sites.
—Powered by Industry-Proven Yanmar Engine
17.3 kW diesel engine delivers reliable performance, low noise, and easy cold start.
—Exceptional Agility in Tight Spaces
±45° steering angle and 2220 mm turning radius for superior maneuverability.
—Smooth Control & High Reach
Hydrostatic drive system for fatigue-free operation, plus 3050 mm lifting height for high racks and stacking.
| Model / Category | FL12H closed cabin version |
| Rated Load (kg) | 1200 |
| Overall Weight (kg) | 2115 |
| Mast Tilt Angle F/R (°) | F6/R12 |
| Max. Steering Angle (°) | ±45° |
| Max. Lifting Height (mm) | 3050 |
| Working Speed (km/h) | Low speed 6 |
| Engine Brand | High speed12 |
| Engine Model | Yanmar |
| Rated Power (kW) | Yanmar3TNV88F-ESSY |
| Rated Speed (r/min) | 17.3 |
| Gearbox Model | 2200 |
| Gearbox Transmission Mode | Variable Piston Pump |
| Axle Model | Hydrostatic |
| Tyre Specification | 06C Special Axle |
| Min. Turning Radius of Outer Wheel (mm) | 26×12.00-12 |
| Working Brake | 2220 |
| Parking Brake | Drum oil brake |
| Overall Length (with Fork Length) (mm) | Drum handbrake |
| Fork Length (mm) | 3800 |
| Overall Width (mm) | 920 |
| Overall Height (mm) | 1310 |
| Min. Ground Clearance (mm) | 2270 |
| Wheel Base (mm) | 200 |
| Wheel Tread (mm) | 1380 |
— 3~4 sets in 1*20GP container —8 sets in 1*40HQ container